Wind (current)

Nov 20th thru 24th - Very Slow!

Sorry for not updating the blog the last few days but you're really haven't missed much anyway, it's been very slow and rightly so, we're nearing the end afterall.  It's the way it should be!

Nov 20th - 24th
Sharp-shinned Hawk - 2
Red-shouldered Hawk - 1
Red-tailed Hawk - 2
Merlin - 1
Peregrine Falcon - 1
Total - 7

To Date:
Turkey Vulture - 2719  (1461)  (3306)
Osprey - 94  (110)  (211)
Bald Eagle - 69  (57)  (109)
Northern Harrier - 204  (244)  (488)
Sharp-shinned Hawk - 2733  (2191)  (3712)
Cooper's Hawk - 53  (95)  (127)
Northern Goshawk - 6  (18)  (24)
Red-shouldered Hawk - 40  (25)  (83)
Broad-winged Hawk - 90  (216)  (1418)
Red-tailed Hawk - 532  (757)  (1019)
Rough-legged Hawk - 4  (10)  (28)
Golden Eagle - 6  (10)  (20)
American Kestrel - 302  (561)  (719)
Merlin - 114  (72)  (130)
Peregrine Falcon - 60  (68)  (102)
Total - 7026  (5963)  (11128)

The numbers in red are our seasonal averages - 2006 thru 2014.
The numbers in blue are our highest seasonal totals - 2006 thru 2014.

Red-shouldered Hawk (Kris)

Red-tailed Hawk (Kris)

Thankyou to all who have come out the last few days to watch for migrating hawks.  Fabulous work!

I'll be back at the park tomorrow around 10:00am but may not stay very long as I'll be going elsewhere in the afternoon.

See you at the fence,
Walter

No comments: