Today:
Bald Eagle - 1
Northern Harrier - 1
Cooper's Hawk - 1
Red-shouldered Hawk - 1
Red-tailed Hawk - 16
Total - 20
To Date:
Turkey Vulture - 2719 (1461) (3306)
Osprey - 94 (110) (211)
Bald Eagle - 70 (57) (109)
Northern Harrier - 205 (244) (488)
Sharp-shinned Hawk - 2733 (2191) (3712)
Cooper's Hawk - 54 (95) (127)
Northern Goshawk - 6 (18) (24)
Red-shouldered Hawk - 41 (25) (83)
Broad-winged Hawk - 90 (216) (1418)
Red-tailed Hawk - 548 (757) (1019)
Rough-legged Hawk - 4 (10) (28)
Golden Eagle - 6 (10) (20)
American Kestrel - 302 (561) (719)
Merlin - 114 (72) (130)
Peregrine Falcon - 60 (68) (102)
Total - 7046 (5963) (11128)
seasonal averages - 2006 thru 2014
highest seasonal totals - 2006 thru 2014
Eagle Time (EST):
10:42am - BE (adult)
male Cooper's Hawk (Lee)
Other Birds:
American Goldfinch - many groups flying east and west this morning
Loon sp. - 14 counted today
Hawkwatchers:
Kris, Phil, Peter, Arvo, Betty, Joe, Dave, Pat & Nancy, Allison, Lee, and Bruce. Thankyou everyone!
(Betty)
Weather Prediction:
Nov 29th - mainly sunny switching to a mix of sun and clouds in the afternoon, NW 5 km/h switching to NE 5 km/h in the afternoon (theweathernetwork.com)
Fingers crossed we squeeze out a few more birds tomorrow.
Walter